The Modern World: Civilizations of Africa, Civilizations of Europe, Civilizations of the Americas, Civilizations of the Middle East and Southwest Asia, Civilizations of Asia and the PacificSarolta Takacs, Mounir Farah Routledge, 04.03.2015 - 859 Seiten Designed to meet the curriculum needs for students from grades 7 to 12, this five-volume encyclopedia explores world history from approximately 5000 C.E. to the present. Organized alphabetically within geographical volumes on Africa, Europe, the Americas, the Middle East and Southwest Asia, and Asia and the Pacific, entries cover the social, political, scientific and technological, economic, and cultural events and developments that shaped the modern world.Each volume includes articles on history, government, and warfare; the development of ideas and the growth of art and architecture; religion and philosophy; music; science and technology; and daily life in the civilizations covered. Boxed features include "Turning Point," "Great Lives," "Into the Twenty-First Century," and "Modern Weapons". Maps, timelines, and illustrations illuminate the text, and a glossary, a selected bibliography, and an index in each volume round out the set. |
Inhalt
| xi | |
| xvi | |
| xviii | |
| xx | |
| xxii | |
| xxiv | |
| xxvi | |
| xxvii | |
Illegal Aliens | 365 |
Inuit | 369 |
Language | 370 |
Latin American Revolutions | 375 |
Liberation Theology | 379 |
Literature and Writing | 380 |
Manifest Destiny | 387 |
Mexican Revolutions | 389 |
| xxxi | |
| xxxvi | |
| xl | |
| xlv | |
| l | |
| li | |
| lii | |
| liii | |
| liv | |
| 1 | |
| 4 | |
| 9 | |
| 10 | |
| 15 | |
| 19 | |
| 21 | |
| 22 | |
| 27 | |
| 30 | |
| 34 | |
| 36 | |
| 39 | |
| 44 | |
| 48 | |
| 49 | |
| 54 | |
| 58 | |
| 62 | |
| 63 | |
| 67 | |
| 68 | |
| 71 | |
| 73 | |
| 75 | |
| 80 | |
| 84 | |
| 88 | |
| 90 | |
Migration | 96 |
Nigeria | 97 |
PanAfrican Movement | 101 |
Portuguese Colonies | 102 |
Refugees | 103 |
Religion | 104 |
Rwanda | 110 |
Slavery and the Slave Trade | 113 |
Society | 116 |
Somalia | 121 |
South Africa | 122 |
Sudan | 128 |
Suez Canal | 131 |
Technology and Inventions | 133 |
Tools and Weapons | 137 |
Tutsis and Hutus | 140 |
Uganda | 142 |
Absolutism | 145 |
Agriculture | 146 |
Andalusia Muslim Spain | 150 |
Art and Architecture | 152 |
AustriaHungary | 159 |
Balance of Power | 162 |
Charlemagne ca 748814 | 163 |
Christianity | 165 |
Cities and Urbanization | 169 |
Cold War | 171 |
Communism | 173 |
Crusades | 179 |
Culture and Traditions | 182 |
Democracy and Democratic Movements | 188 |
Economic Development and Trade | 191 |
Enlightenment | 197 |
Environmental Issues | 198 |
Exploration | 201 |
FascismNazism | 204 |
Feudalism | 206 |
France | 207 |
Franks | 208 |
French Revolution 17891799 | 209 |
Germany | 211 |
Glasnost | 214 |
Great Britain | 215 |
Holocaust | 217 |
Holy Roman Empire | 220 |
Industrialization | 222 |
Italy | 226 |
Jews and Judaism | 228 |
Language | 231 |
Literature and Writing | 235 |
Mercantilism | 242 |
Nationalism | 243 |
Papal States and Papal Power | 245 |
Pogroms | 248 |
Reformation | 249 |
Religion | 252 |
Renaissance | 256 |
Russian Revolution and the Soviet Union | 259 |
Slavery and the Slave Trade | 262 |
Social Welfare State | 263 |
Society | 265 |
Spain | 271 |
Technology and Invention | 272 |
Tools and Weapons | 278 |
Ukraine | 281 |
Velvet Revolution | 282 |
World War I 19141918 | 283 |
World War II 19391945 | 287 |
Agriculture | 294 |
American Revolution | 300 |
Argentina | 303 |
Art and Architecture | 305 |
Brazil | 312 |
Canada | 314 |
Civil Rights Movement | 317 |
Colonization | 320 |
Communist Movements | 325 |
Cuba | 326 |
Cuban Missile Crisis | 329 |
Culture and Traditions | 330 |
Democracy | 337 |
Dominican RepublicCentral America Free Trade Agreement DRCAFTA | 339 |
Economic Development and Trade | 340 |
Environmental Issues | 346 |
Exploration | 350 |
Falkland Islands | 354 |
Missionaries | 393 |
Native Americans | 396 |
North American Free Trade Agreement NAFTA | 399 |
Organization of American States OAS | 401 |
Panama Canal | 402 |
Quebec Separatist Movement | 404 |
Religion | 405 |
Russian Settlements | 412 |
Slavery and Slave Trade | 413 |
Social Reform Movements | 417 |
Society | 420 |
St Lawrence Seaway | 427 |
Tools and Weapon | 434 |
United State | 437 |
Abbasid Dynast | 440 |
Agriculture | 442 |
Arab League | 448 |
ArabIsraeli Conflict | 449 |
Armenian Genocide | 454 |
Art and Architecture | 455 |
Baghdad | 461 |
Byzantine Empire | 462 |
Camp David Accords | 467 |
Crusades | 470 |
Culture and Traditions | 475 |
Economic Development and Trade | 480 |
Environmental Issues | 484 |
Gaza | 487 |
Gulf States | 489 |
Intifada | 491 |
Iran | 493 |
Iranian Revolution | 495 |
Iraq War | 498 |
Language | 518 |
Literature and Writing | 522 |
McMahonHussein Agreement | 527 |
Mecca | 528 |
Medina | 529 |
Nationalism and Independence Movements | 531 |
Oil | 535 |
Ottoman Empire and Turkey | 538 |
Palestinian Issue | 543 |
Refugees | 547 |
Religion | 548 |
Saudi Arabia | 553 |
Slavery and Slave Trade | 557 |
Society | 558 |
Syria | 563 |
Technology and Inventions | 565 |
Terrorists Stateless | 571 |
Tools and Weapons | 574 |
West Bank | 577 |
World War I | 579 |
World War II | 583 |
Yemen | 586 |
Zionism | 587 |
Aboriginal Peoples | 589 |
Afghanistan | 590 |
Agriculture | 592 |
Art and Architecture | 597 |
Australia | 604 |
Bangladesh | 607 |
Brunei Brunei Darussalam | 608 |
Cambodia | 609 |
China | 610 |
Colonization | 615 |
Communism | 618 |
Culture and Traditions | 622 |
Democracy and Democratic Movements | 627 |
Economic Development and Trade | 631 |
Environmental Issues | 637 |
Great Leap Forward | 641 |
Imperialism | 642 |
India | 645 |
Indian Nationalism | 648 |
Indonesia | 649 |
Japan | 652 |
Korea | 656 |
Language | 659 |
Laos | 663 |
Literature and Writing | 665 |
Manchuria | 670 |
Maori | 671 |
Micronesia | 673 |
Myanmar Burma | 674 |
Nationalism and Nationalist Movements | 675 |
New Zealand | 679 |
Pakistan | 682 |
Philippines | 683 |
Polynesia | 685 |
Refugees | 686 |
Religion | 687 |
RussoJapanese War 19041905 | 694 |
Singapore | 695 |
Slavery Slave Trade and Piracy | 699 |
Society | 700 |
Spheres of Influence | 706 |
Sri Lanka Ceylon | 708 |
Taiwan | 710 |
Taliban | 711 |
Technology and Inventions | 712 |
Thailand | 717 |
Tibet | 719 |
Vietnam | 722 |
Weapons | 725 |
World War I | 728 |
World War II | 731 |
Glossary Vol 1 | 736 |
Glossary Vol 2 | 740 |
Glossary Vol 3 | 743 |
Glossary Vol 4 | 747 |
Glossary Vol 5 | 750 |
Selected Bibliography Vol 1 | 754 |
Selected Bibliography Vol 2 | 758 |
Selected Bibliography Vol 3 | 762 |
Selected Bibliography Vol 4 | 766 |
Selected Bibliography Vol 5 | 769 |
Index Vol 1 | 773 |
Index Vol 2 | 780 |
Index Vol 3 | 786 |
Index Vol 4 | 793 |
Index Vol 5 | 799 |
Andere Ausgaben - Alle anzeigen
The Modern World: Civilizations of Africa, Civilizations of Europe ... Sarolta Takacs,Mounir Farah Eingeschränkte Leseprobe - 2015 |
Häufige Begriffe und Wortgruppen
Abbasid agricultural Allied Arab areas Asia Asian became began Britain British Byzantine Byzantine Empire Central China Chinese Christian Church civil colonies Communist conflict continued Crusades culture democracy democratic Dynasty early Eastern economic Egypt elected established Ethiopia ethnic Europe European forces France French FURTHER READING German groups Holy Roman Empire Hutu independence India industry Iran Iraq Islamic islands Israel Israeli Italy Japan Japanese Jewish Jews King Korea land language Latin leaders living major ment Middle East military million modern movement Muslim Myanmar nations Native Americans nineteenth century North Ottoman Empire Pacific Palestine Palestinian Party Persian political population Portuguese president reforms region religion religious Republic Revolution Roman rule Russian Rwanda Saudi Arabia slaves social society South Africa Soviet Union Spain Spanish Syria territory tion traditional Treaty troops Tutsis twentieth century United weapons West Western World World War II York
