Computer Aided Systems Theory – EUROCAST 2017: 16th International Conference, Las Palmas de Gran Canaria, Spain, February 19-24, 2017, Revised Selected Papers, Part IRoberto Moreno-Díaz, Franz Pichler, Alexis Quesada-Arencibia Springer, 25.01.2018 - 492 Seiten The two-volume set LNCS 10671 and 10672 constitutes the thoroughly refereed proceedings of the 16th International Conference on Computer Aided Systems Theory, EUROCAST 2017, held in Las Palmas de Gran Canaria, Spain, in February 2017.
The 117 full papers presented were carefully reviewed and selected from 160 submissions. The papers are organized in topical sections on: pioneers and landmarks in the development of information and communication technologies; systems theory, socio-economic systems and applications; theory and applications of metaheuristic algorithms; stochastic models and applications to natural, social and technical systems; model-based system design, verification and simulation; applications of signal processing technology; algebraic and combinatorial methods in signal and pattern analysis; computer vision, deep learning and applications; computer and systems based methods and electronics technologies in medicine; intelligent transportation systems and smart mobility. |
Inhalt
| 3 | |
| 11 | |
| 13 | |
| 19 | |
| 25 | |
Mathematical Biophysicist | 33 |
McCullochs Relation to Connectionism and Artificial Intelligence | 41 |
A Godfather of Computer Science | 49 |
Trends and Some Remarks | 245 |
Theory and Applications of Metaheuristic Algorithms | 254 |
A General Solution Approach for the Location Routing Problem | 257 |
A Matheuristic to Solve a Competitive Location Problem | 266 |
Station Planning by Simulating User Behavior for Electric CarSharing Systems | 275 |
Measures for the Evaluation and Comparison of Graphical Model Structures | 283 |
Towards SystemAware Routes | 291 |
GRASPVNS for a Periodic VRP with Time Windows to Deal with Milk Collection | 299 |
Nikola Tesla A Tribute to His Inventions | 66 |
Charles Proteus Steinmetz Pioneering Contributions in Electrical Engineering | 74 |
How Marconi and Gernsback Sparked a Wireless Revolution | 82 |
Systems Theory Socioeconomic Systems and Applications | 90 |
Utilization of a Web Browser for Complex Heterogeneous Parallel Computing Using Multicore CPUGPU Systems | 93 |
Reversed Amdahls Law for Hybrid Parallel Computing | 101 |
A Comparative Study for RealTime Streaming Protocols Implementations | 109 |
Multisplit Decision Tree and Conditional Dispersion | 117 |
Relational Data Model Context | 125 |
Dynamical Feedforward Control of ThreeTank System | 134 |
Automatic Inventory of Multipart Kits Using Computer Vision | 142 |
Steganographic Data Heritage Preservation Using Sharing Images App | 150 |
A Method for Real Film Production Environments | 157 |
Secure UAVBased System to Detect and Filter Sea Objects Using Image Processing | 166 |
Modifications of Model Free Control to FOTD Plants | 175 |
PIRX3D Pilotless Reconfigurable Experimental UAV | 183 |
The Models that Can Be Matched by Feedback | 191 |
A Performance Assessment of Network Address Shuffling in IoT Systems | 197 |
Mobile Wrist Vein Authentication Using SIFT Features | 205 |
Modular 3DPrinted Robots for Education and Training for Industrie 40 | 214 |
Simulating a Health Care System Showing Counterintuitive Behavior | 220 |
Knightian Uncertainty in Machine Learning | 228 |
The Computer and the Calculator | 237 |
Solving the Traveling Thief Problem Using Orchestration in Optimization Networks | 307 |
Optimizing the Movement of Containers on the Yard of a Maritime Container Terminal | 316 |
A Metaheuristic Approach for the Transshipment of Containers in Maritime Container Terminals | 323 |
Multiobjective Topology Optimization of Electrical Machine Designs Using Evolutionary Algorithms with Discrete and Real Encodings | 331 |
MetaLearningBased System for Solving Logistic Optimization Problems | 339 |
Analysing a Hybrid ModelBased Evolutionary Algorithm for a Hard Grouping Problem | 347 |
Solving a Weighted Set Covering Problem for Improving Algorithms for Cutting Stock Problems with Setup Costs by Solution Merging | 355 |
Time Estimation for Scheduling Sets of Treatments | 364 |
A Multiencoded Genetic Algorithm Approach to Scheduling Recurring Radiotherapy Treatment Activities with Alternative Resources Optional Activi... | 373 |
Tabu Search and Solution Space Analyses The Job Shop Case | 383 |
Optimization Networks for Integrated Machine Learning | 392 |
Evaluating Parallel Minibatch Training for Machine Learning Applications | 400 |
A Fair Performance Comparison of Different Surrogate Optimization Strategies | 408 |
Facilitating Evolutionary Algorithm Analysis with Persistent Data Structures | 416 |
Improvements in Efficiency by Early Stopping Criteria in the Evaluation of Unsuccessful Individuals | 424 |
Analysis of Schema Frequencies in Genetic Programming | 432 |
Analysis and Visualization of the Impact of Different Parameter Configurations on the Behavior of Evolutionary Algorithms | 439 |
Local Search Metaheuristics with Reduced Searching Diameter | 447 |
Glucose Prognosis by Grammatical Evolution | 455 |
Fitness Landscape Analysis in the Optimization of Coefficients of Curve Parametrizations | 464 |
Integrating Exploratory Landscape Analysis into Metaheuristic Algorithms | 473 |
Sliding Window Symbolic Regression for Predictive Maintenance Using Model Ensembles | 481 |
| 489 | |
Andere Ausgaben - Alle anzeigen
Computer Aided Systems Theory – EUROCAST 2017: 16th International ..., Teil 1 Roberto Moreno-Díaz,Franz Pichler,Alexis Quesada-Arencibia Keine Leseprobe verfügbar - 2018 |
